Here is a list of UN resolutions that Israel has not complied. As far as I know they have ignored every single resolution. But the situation is far worse than would at first appear, it involves the serious distortion of the official Security Council record by the profligate use by the United States of its veto power. (See Table)
Israel’s defiance goes back to its very beginnings. This collection of resolutions criticizing Israel is unmatched by the record of any other nation.
|
UNGA Res 50/22 – The Situation in the Middle East (Dec 12, 1995)
UNGA Res 49/35 – Assistance to Palestinian Refugees (Jan 30 1995) l
UNGA Res 49/36 – Human Rights of Palestinian Refugees (Jan 30 1995)
UNGA Res 49/62 – Question of Palestine (Feb 3 1995)
UNGA Res 49/78 – Nuclear Proliferation in Mideast (Jan 11 1995)
UNGA Res 49/87 – Situation in the Middle East (Feb 7 1995)
UNGA Res 49/88 – The Middle East Peace Process (Feb 7 1995)
UNGA Res 49/149- Palestinian Right- Self-Determination (Feb 7 1995)
UNGA Res 48/213 – Assistance to Palestinian Refugees (Mar 15, 1994)
UNGA Res 48/40 – UNRWA for Palestinian Refugees (Dec 13, 1993)
UNGA Res 48/41 – Human Rights in the Territories (Dec 10 1993)
UNGA Res 48/58 – The Middle East Peace Process (Dec 14 1993)
UNGA Res 48/59 – The Situation in the Middle East (Dec 14 1993)
UNGA Res 48/71 – Nuclear-Weapon-Free Zone in Mideast (Dec 16 1993)
UNGA Res 48/78 – Israeli Nuclear Armanent (Dec 16 1993)
UNGA Res 48/94 – Self-Determination & Independence (Dec 20 1993)
UNGA Res 48/124- Non-interference in Elections (Dec 20 1993)
UNGA Res 48/158- Question of Palestine (Dec 20 1993)
UNGA Res 48/212- Repercussions of Israeli Settlements (Dec 21 1993)
==========+++===========
U.S. Vetoes of UN Resolutions Critical of Israel
(1972-2002)
Vetoes: 1972-1982
Subject | Date & Meeting | US Rep Casting Veto | Vote |
Palestine: Syrian-Lebanese Complaint. 3 power draft resolution 2/10784 | 9/10/1972 | Bush | 13-1, 1 |
Palestine: Examination of Middle East Situation. 8-power draft resolution (S/10974) | 7/2/1973 | Scali | 13-1, 0 (China not partic.) |
Palestine: Egyptian-Lebanese Complaint. 5-power draft power resolution (S/11898) | 12/8/1975 | Moynihan | 13-1, 1 |
Palestine: Middle East Problem, including Palestinian question. 6-power draft resolution (S/11940) | 1/26/1976 | Moynihan | 9-1,3 (China & Libya not partic.) |
Palestine: Situation in Occupied Arab Territories. 5-power draft resolution (S/12022) | 3/25/1976 | Scranton | 14-1,0 |
Palestine: Report on Committee on Rights of Palestinian People. 4-power draft resolution (S/121119) | 6/29/1976 | Sherer | 10-1,4 |
Palestine: Palestinian Rights. Tunisian draft resolution. (S/13911) | 4/30/1980 | McHenry | 10-1,4 |
Palestine: Golan Heights. Jordan draft resolution. (S/14832/Rev. 2) | 1/20/1982 | Kirkpatrick | 9-1,5 |
Palestine: Situation in Occupied Territories, Jordan draft resolution (S/14943) | 4/2/1982 | Lichenstein | 13-1,1 |
Palestine: Incident at the Dome of the Rock in Jerusalem. 4-power draft resolution | 4/20/1982 | Kirpatrick | 14-1, 0 |
Palestine: Conflict in Lebanon. Spain draft resolution. (S/15185) | 6/8/1982 | Kirpatrick | 14-1,0 |
Palestine: Conflict in Lebanon. France draft resolution. (S/15255/Rev. 2) | 6/26/1982 | Lichenstein | 14-1 |
Palestine: Conflict in Lebanon. USSR draft resolution. (S/15347/Rev. 1, as orally amended) | 8/6/1982 | Lichenstein | 11-1,3 |
Palestine: Situation in Occupied Territories, 20-power draft resolution (S/15895) | 8/2/1983 | Lichenstein | 13-1,1 |
Security Council Vetoes/Negative voting 1983-present
Subject | Date | Vote |
Occupied Arab Territories: Wholesale condemnation of Israeli settlement policies – not adopted | 1983 | |
S. Lebanon: Condemns Israeli action in southern Lebanon. S/16732 | 9/6/1984 | Vetoed: 13-1 (U.S.), with 1 abstention (UK) |
Occupied Territories: Deplores “repressive measures” by Israel against Arab population. S/19459. | 9/13/1985 | Vetoed: 10-1 (U.S.), with 4 abstentions (Australia, Denmark, UK, France) |
Lebanon: Condemns Israeli practices against civilians in southern Lebanon. S/17000. | 3/12/1985 | Vetoed: 11-1 (U.S.), with 3 abstentions (Australia, Denmark, UK) |
Occupied Territories: Calls upon Israel to respect Muslim holy places. S/17769/Rev. 1 | 1/30/1986 | Â Vetoed: 13-1 (US), with one abstention (Thailand) |
Lebanon: Condemns Israeli practices against civilians in southern Lebanon. S/17730/Rev. 2. | 1/17/1986 | Vetoed: 11-1 (U.S.), with 3 abstentions (Australia, Denmark, UK) |
Libya/Israel: Condemns Israeli interception of Libyan plane. S/17796/Rev. 1. | 2/6/1986 | Vetoed: 10 -1 (US), with 4 abstentions (Australia, Denmark, France, UK) |
Lebanon: Draft strongly deplored repeated Israeli attacks against Lebanese territory and other measures and practices against the civilian population; (S/19434) | 1/18/1988 | vetoed 13-1 (US), with 1 abstention (UK) |
Lebanon: Draft condemned recent invasion by Israeli forces of Southern Lebanon and repeated a call for the immediate withdrawal of all Israeli forces from Lebanese territory;Â (S/19868) | 5/10/1988 | vetoed 14-1 (US) |
Lebanon: Draft strongly deplored the recent Israeli attack against Lebanese territory on 9 December 1988; (S/20322) | 12/14/1988 | vetoed 14-1 (US) |
Occupied territories: Draft called on Israel to accept de jure applicability of the 4th Geneva Convention;Â (S/19466) | 1988 | vetoed 14-1 (US) |
Occupied territories: Draft urged Israel to abide by the Fourth Geneva Convention, rescind the order to deport Palestinian civilians, and condemned policies and practices of Israel that violate the human rights of the Palestinian people in the occupied territories;Â (S/19780) | 1988 | vetoed 14-1 (US) |
Occupied territories: Strongly deplored Israeli policies and practices in the occupied territories, and strongly deplored also Israel’s continued disregard of relevant Security Council decisions. | 2/17/1989 | Vetoed 14-1 (US) |
Occupied territories: Condemned Israeli policies and practices in the occupied territories. | 6/9/1989 | Vetoed 14-1 (US) |
Occupied territories: Deplored Israel’s policies and practices in the occupied territories. | 11/7/1989 | Vetoed 14-1 (US) |
Occupied territories: NAM draft resolution to create a commission and send three security council members to Rishon Lezion, where an Israeli gunmen shot down seven Palestinian workers. | 5/31/1990 | Vetoed 14-1 (US) |
Middle East: Confirms that the expropriation of land by Israel in East Jerusalem is invalid and in violation of relevant Security Council resolutions and provisions of the Fourth Geneva convention; expresses support of peace process, including the Declaration of Principles of 9/13/1993 | 5/17/1995 | Vetoed 14-1 (US) |
Middle East: Calls upon Israeli authorities to refrain from all actions or measures, including settlement activities. | 3/7/1997 | Vetoed 14-1 (US) |
Middle East: Demands that Israel cease construction of the settlement in east Jerusalem (called Jabal Abu Ghneim by the Palestinians and Har Homa by Israel), as well as all the other Israeli settlement activity in the occupied territories | 3/21/1997 | Vetoed 13-1,1 (US) |
Call for UN Observers Force in West Bank, Gaza | 3/27/2001 | Vetoed 9-1 (US), with four abstentions (Britain, France, Ireland and Norway) |
Condemned acts of terror, demanded an end to violence and the establishment of a monitoring mechanism to bring in observers. | 12/15/2001 | Vetoed 12-1 (US) with two abstentions (Britain and Norway) |
Source: U.S. State Department
(www.wake-up-america.net / 09.04.2011)